| Search Results |
| Business Name | SPACE COAST PROFESSIONAL FIRE FIGHTERS ASSOCIATION, INC. (Charitable Organization) |
| City/State | MERRITT ISLAND, FL |
| Registration Number | CH2441 |
| Registration Expiration Date | 06/30/2007 |
| Revenue Source | IRS 990 (12/31/2006) |
| Total Revenue | $263,162.00 |
| Program Services Cost | $39,551.00 (15% of Total Expenses) |
| Administrative Cost | $5,856.00 (2% of Total Expenses) |
| Fund-Raising Cost | $224,009.00 (83% of Total Expenses) |
| Payment to Affiliates | $0.00 (0% of Total Expenses) |
| Total Expenses | $269,416.00 |
| Surplus/Deficit | -$6,254.00 |
| Solicitor/Consultant: | VANCO PROMOTIONAL ENTERPRISES, INC. -- WINTER PARK, FL |
As you can see, the SCFFA reported Total Revenue of $263K but their Fundraising and Administrative Costs were $230K, and their Program Services Costs were just $40K !!